Results by Municipality | Costa Tropical Gazette News

Posted on

Obviously, we’re not going to do all the municipalities in Granada (180 odd) but just the major ones, so if yours is not there, leave a comment, and we will find the results.

Almunecar

PP: 12 Seats, 6,228 Votes (50.29%)
UA: 6 Seats, 3,284 Votes (26.52%)
PSOE-A: 2 Seats, 1,359 Votes (10.97%)
P.L.G: 1 Seat 625 Votes (5.04%)

Motril

PP: 11 Seats 8,333 votes (34.96%)
PSOE-A: 6 Seats, 4,956 Votes (20.79%)
PMAS: 4 Seats, 3,242 Votes (13.6%)
UA: 2 Seats, 2,058 Votes (8.63%)
IU-V/EQUO/PLG: 2 Seats, 1,506 Votes (6.31%)

salobrena

PSOE-A: 5 Seats, 1,398 Votes (23.42%)
UA: 3 Seats, 1,023 Votes (17.14%)
PP: 3 Seats, 991 Votes (16.6%)
PMAS: 2 Seats, 646 Ours (10.82%)
IU/PLG: 2 Seats, 553 Votes (9.26%)
VOX: 1 Seat, 483 Votes (8.09%)
CS: 1 Seat, 422 Votes (7.07%)

Castell/Gualchos

PSOE-A: 7 Seats, 916 Votes (48.15%)
PP: 5 Seats, 743 Votes (39.06%)
NEIGHBORS: 1 Seat 225 Votes (11.82%)

Otivar

PP: 5 Seats, 383 Ours (50.99%)
PSOE-A: 4 Seats, 364 Votes (48.46%)

BE

PSOE-A: 8 Seats, 462 Votes (87.16%)
PP: 1 Seat, 67 Votes (12.64%)

Vélez de Benaudalla

PSOE-A: 7 Seats, 1,059 Ours (57.77%)
PP: 4 Seats, 610 Votes (33.27%)

Órgiva

PSOE-A: 5 Seats, 839 Votes (33.76%)
PP: 3 Seats, 602 Votes (24.22%)
RUN: 3 Seats, 454 Votes (18.26%)
VOX: 1 Seat, 175 Votes (7.04%)
P´ALANTE ÓRGIVA: 1 Seat, 166 Votes (6.68%)

Lanjarón

PP: 8 Seats, 1,450 Votes (72.06%)
PSOE-A: 3 Seats, 519 Votes (25.79%)

Dúrcal

PSOE-A: 7 Seats, 1,648 Votes (43.33%)
PP: 4 Seats, 1,133 Votes (29.79%)
IU: 1 Seat, 374 Votes (9.83%)
AD: 1 Seat 320 Votes (8.41%)

On your way

PP: 6 Seats, 1,921 Votes (40.67%)
P.L.G: 4 Seats, 1,319 Votes (27.92%)
PSOE-A: 3 Seats, 1,167 Votes (24.7%)

Alhama de Granada

PP: 7 Seats, 1,483 Votes (49.05%)
PSOE-A: 6 Seats, 1,278 Votes (42.27%)

Store

PP: 13 Seats, 6,252 Votes (58.42%)
PSOE-A: 7 Seats, 3,753 Votes (35.07%)
VOX: 1 Seat, 614 Votes (5.73%)

Guadix

PP: 10 Seats, 4,506 Votes (51.36%)
PSOE-A: 4 Seats, 2,162 Votes (24.64%)
VOX: 1 Seat, 868 Votes (9.89%)
AGX: 1 Seat, 682 Votes (7.77%)
P.L.G: 1 Seat, 466 Votes (5.31%)

The base

PSOE-A: 9 Seats, 3,903 Votes (40.55%)
PP: 9 Seats, 3,847 Votes (39.97%)
P.L.G: 1 Seat, 612 Votes (6.35%)
VOX: 1 Seat, 604 Votes (6.27%)
IAG: 1 Seat, 534 Votes (5.54%)

Leave a Reply

Your email address will not be published. Required fields are marked *